| sno | item |
|---|---|
| 1 | Pawapuri |
| 2 | Shikharji |
| 3 | Mahudi |
| 4 | Muchhala Mahavir |
| 5 | Palitana |
| 6 | Girnar |
| 7 | Shankeshwar |
| 8 | Taranga |
| 9 | Khambat |
| 10 | Kumbhariya |
| 11 | Kirti Stambh |
| 12 | Pallaviya |
| 13 | Ayodhyapuram |
| 14 | Kumbhoj |
| 15 | Godiji |
| 16 | Katraj |
| 17 | Manas Mandir |
| 18 | Dharmchakra |
| 19 | Ranakpur |
| 20 | Dilwara |
| 21 | Karauli |
| 22 | Nakoda |
| 23 | Falna Golden Temple |
| 24 | Kundalpur |
| 25 | Maksi |
| 26 | Mohankheda |
| 27 | Nageshwar |
| 28 | Parasli |
| 29 | Nandishwardeep |
| 30 | Sidhwarkoot |
| 31 | Udaygiri |
| 32 | Avati |
| 33 | Bhopawar |
| 34 | Amijhara |
| 35 | Sharavanabelagola |
| 36 | Aagam Mandir |
| 37 | Chaturmukha |
| 38 | Vighnahara |
| 39 | Chintamani |
| 40 | Kailash |
| 41 | Ashtapad |
| 42 | Jambu Dweep |
| 43 | Shouripur |
| 44 | Kulpakji |
| 45 | Ahinsa Sthal |
| 46 | Sultan Bathery |
| 47 | Kallil |
| 48 | Jainmedu |
| 49 | Khajuraho |
| 50 | Bibrod Thrith |
| 51 | Kanch Mandir |
| 52 | Sidhachal |
| 53 | Muktgiri |
| 54 | Sonagiri |
| 55 | Bawangaja |
| 56 | Navlakha |
| 57 | Panchasara |
| 58 | Ranoli |
| 59 | Raivasa |
| 60 | Lodha |
Jain Temples | Generic listicle
content
listicle may be used as reference for your requirement
this listicle is for reference only. do check for copyright. do check for accuracy. the listicle may not be accurate/correct, may not reflect latest data, may have typo errors. the validility may have changed over time, may not be useful anymore. the listicle items are not exhaustive.
