sno | name |
---|---|
1 | Aabehayat |
2 | Airi |
3 | Alphonso |
4 | Amrapali |
5 | Arkapuneet |
6 | Badami |
7 | Bangalora |
8 | Banganpalli |
9 | Bathua |
10 | Beneshan |
11 | Bombai |
12 | Cheruku Rasam |
13 | Chinna Rasam |
14 | Chosa |
15 | Dussheri |
16 | Fazli |
17 | Fernandin |
18 | Gilas |
19 | Gulabkhas |
20 | Hardil-aziz |
21 | Himayat |
22 | Himsagar |
23 | Husnaara |
24 | Jamadar |
25 | Jehangir |
26 | Kaju |
27 | Kesar |
28 | Khatta Meetha |
29 | Kishen bhog |
30 | Langra |
31 | Lucknowi |
32 | Malkurad |
33 | Mallika |
34 | Manjeera |
35 | Mankurad |
36 | Mulgoa |
37 | Mundappa |
38 | Nauras |
39 | Neelum |
40 | Olour |
41 | Pairi |
42 | Pedda Rasam |
43 | Rajapuri |
44 | Rasgola |
45 | Raspoonia |
46 | Raspuri |
47 | Ratole |
48 | Rumani |
49 | Safeda |
50 | Sarauli |
51 | Sharbati Begrain |
52 | Sindhu |
53 | Sukul |
54 | Suvarnarekha |
55 | Taimoorlang |
56 | Taimuriya |
57 | Totapuri |
58 | Vanraj |
59 | Zardalu |
60 | Zawahiri |
61 | Allampur Beneshan |
62 | Himayuddin |
63 | Kothapalli Kobbari |
64 | Mithwa Ghazipur |
65 | Mithwa Sundar Shah |
66 | Panchadara Kalasa |
67 | Samar Behest Chausa |
Mango | listicle
content
listicle may be used as reference for your requirement
this listicle is for reference only. do check for copyright. do check for accuracy. the listicle may not be accurate/correct, may not reflect latest data, may have typo errors. the validility may have changed over time, may not be useful anymore. the listicle items are not exhaustive.