sno | name |
---|---|
1 | bacteria |
2 | prokaryote |
3 | eykaryote |
4 | eubacteria |
5 | archae-bacterial |
6 | bacilli |
7 | cocci |
8 | spirilla |
9 | g ram staining |
10 | flagella |
11 | chemo-heterotroph |
12 | photo-heterotroph |
13 | binary fission |
14 | conjugation |
15 | spore formation |
16 | endospore |
17 | virus |
18 | capsid |
19 | lytic cycle |
20 | lysogenic cycle |
21 | bacteriophage |
22 | retrovirus |
23 | vaccine |
24 | antibiotic |
25 | Bacillus anthracis |
26 | influenza |
27 | domain |
28 | kingdom |
29 | phylum |
30 | class |
31 | order |
32 | family |
33 | genus |
34 | species |
35 | taxonomy |
36 | Linnaean Nomenclature |
Bacteria and Viruses Bingo | list
content
list may be used as reference for your requirement
this list is for reference only. do check for copyright. do check for accuracy. the list may not be accurate/correct, may not reflect latest data, may have typo errors. the validility may have changed over time, may not be useful anymore. the list items are not exhaustive.