sno | name |
---|---|
1 | Apricots |
2 | Arugula |
3 | Asparagus |
4 | Avocados |
5 | Bananas |
6 | Black Currants |
7 | Blackberries |
8 | Blood Oranges |
9 | Blueberries |
10 | Broccoflower |
11 | Broccoli |
12 | Broccoli Rabe |
13 | Brown Pears |
14 | Brussels Sprouts |
15 | Butternut Squash |
16 | Cantaloupe |
17 | Cape Gooseberries |
18 | Carrots |
19 | Celery |
20 | Cherries |
21 | Chinese Cabbage |
22 | Cranberries |
23 | Cucumbers |
24 | Dates |
25 | Dried Plums |
26 | Eggplant |
27 | Elderberries |
28 | Endive |
29 | Garlic |
30 | Ginger |
31 | Grapefruit |
32 | Green Apples |
33 | Green Beans |
34 | Green Cabbage |
35 | Green Grapes |
36 | Green Onions |
37 | Green Peas |
38 | Green Peppers |
39 | Honeydew |
40 | Kiwifruit |
41 | Leeks |
42 | Lemons |
43 | Lettuce |
44 | Limes |
45 | Mushrooms |
46 | Nectarines |
47 | Onions |
48 | Oranges |
49 | Papayas |
50 | Parsnips |
51 | Peaches |
52 | Peas |
53 | Pineapples |
54 | Pink/Red Grapefruit |
55 | Plums |
56 | Pomegranates |
57 | Potatoes |
58 | Pumpkin |
59 | Purple Asparagus |
60 | Purple Cabbage |
61 | Purple Carrots |
62 | Purple Grapes |
63 | Purple Peppers |
64 | Radishes |
65 | Raisins |
66 | Raspberries |
67 | Red Apples |
68 | Red Grapes |
69 | Red Onions |
70 | Red Pears |
71 | Red Peppers |
72 | Red Potatoes |
73 | Snow Peas |
74 | Spinach |
75 | Strawberries |
76 | Sweet Corn |
77 | Sweet Potatoes |
78 | Tomatoes |
79 | Turnips |
80 | Watercress |
81 | Watermelon |
82 | White Corn |
83 | White Nectarines |
84 | White Peaches |
85 | Yellow Apples |
86 | Yellow Figs |
87 | Yellow Pears |
88 | Yellow Peppers |
89 | Yellow Potatoes |
90 | Zucchini |
Fruits and Vegetables | list
content
list may be used as reference for your requirement
this list is for reference only. do check for copyright. do check for accuracy. the list may not be accurate/correct, may not reflect latest data, may have typo errors. the validility may have changed over time, may not be useful anymore. the list items are not exhaustive.