sno | name |
---|---|
1 | Ajwain |
2 | Aloe Vera |
3 | Alpine Leek |
4 | Amaltas |
5 | Arctic Snow |
6 | Arjun Tree |
7 | Baheda |
8 | Batino |
9 | Beach Launaea |
10 | Bell Weed |
11 | Bhutkeshi |
12 | Blue Fox Tail |
13 | Blue Pussyleaf |
14 | Brahma Kamal |
15 | Burma Agrimony |
16 | Cabbage Palm |
17 | Calabash Tree |
18 | Chamomilla |
19 | Chicory |
20 | Chinese Balsam |
21 | Chinese Wedelia |
22 | Chitra |
23 | Chives |
24 | Coffee Senna |
25 | Coltsfoot |
26 | Comfrey |
27 | Common Hop |
28 | Common Soapwort |
29 | Common Yarrow |
30 | Cone Campion |
31 | Costus |
32 | Elephant Foot |
33 | False Daisy |
34 | Fever Nut |
35 | Feverfew |
36 | Gandarusa |
37 | Goat Weed |
38 | Gurmar |
39 | Hill Gynura |
40 | Himalaya Onion |
41 | Hophead |
42 | Indrajao |
43 | Ironweed |
44 | Kakronda |
45 | Kaliziri |
46 | Kardal |
47 | Kariyat |
48 | Karvy |
49 | Kasturi Kamal |
50 | Katsagon |
51 | Krantz Aloe |
52 | Little Ironweed |
53 | London Rocket |
54 | Madras Carpet |
55 | Magenta Plant |
56 | Malabar Nut |
57 | Marking Nut |
58 | Marsh Barbel |
59 | Mexican Tea |
60 | Nag Kesar |
61 | Nag Kuda |
62 | Ox Knee |
63 | Patthar Suva |
64 | Pergularia |
65 | Quick Weed |
66 | Rasna |
67 | Roheda |
68 | Safflower |
69 | Sarpagandha |
70 | Satawari |
71 | Sausage Tree |
72 | Sea Mango |
73 | Shrub Vinca |
74 | Siam Weed |
75 | Singkrang |
76 | Sita Ashok |
77 | Snake Jasmine |
78 | Snow Lotus |
79 | Sow Thistle |
80 | Sticky Daisy |
81 | Stinking Cassia |
82 | Sugar Apple |
83 | Thickhead |
84 | Toothache Plant |
85 | Water Jasmine |
86 | Water Willow |
87 | Wild Carrot |
88 | Wild Cosmos |
89 | Wormwood |
90 | Yellow Dots |
Medicinal Plants Indian | list
content
classification
list may be used as reference for your requirement
this list is for reference only. do check for copyright. do check for accuracy. the list may not be accurate/correct, may not reflect latest data, may have typo errors. the validility may have changed over time, may not be useful anymore. the list items are not exhaustive.