sno | name |
---|---|
1 | Angola-Peregrine Falcon |
2 | Argentina-Rufous Hornero |
3 | Australia-Emu |
4 | Austria-Barn Swallow |
5 | Bahamas-Caribbean Flamingo |
6 | Bahrain-White-cheeked Bulbul |
7 | Bangladesh-Oriental Magpie Robin |
8 | Belarus-White Stork |
9 | Belgium-Common Kestrel |
10 | Bermuda-Bermuda Petrel |
11 | Bhutan-Common Raven |
12 | Bolivia-Andean Condor |
13 | |
14 | Golden Eagle-Aquila chrysaetos |
15 | Brazil-Rufous-bellied Thrush |
16 | British Virgin Islands-Mourning Dove |
17 | Cambodia-Giant Ibis |
18 | Cayman Islands-Grand Cayman Parrot |
19 | Chile-Andean Condor |
20 | China-Red-crowned Crane |
21 | Colombia-Andean Condor |
22 | Costa Rica-Clay-colored Thrush |
23 | C?te dIvoire-White-cheeked Turaco |
24 | Cuba-Cuban Trogon |
25 | Denmark-Mute Swan |
26 | Dominica-Imperial Amazon |
27 | Dominican Republic-Palmchat |
28 | Ecuador-Andean Condor |
29 | El Salvador-Turquoise-browed Motmot |
30 | Estonia-Barn Swallow |
31 | Faroe Islands-Eurasian Oystercatcher |
32 | Finland-Whooper Swan |
33 | France-Gallic Rooster |
34 | Gibraltar-Barbary Partridge |
35 | Greece-Owl |
36 | Grenada-Grenada Dove |
37 | Guatemala-Resplendent Quetzal |
38 | Guyana-Hoatzin |
39 | Haiti-Hispaniolan Trogon |
40 | Honduras-Scarlet Macaw |
41 | Hungary-Great Bustard |
42 | Iceland-Gyrfalcon |
43 | India-Indian Peacock |
44 | Indonesia-Javan Hawk-eagle |
45 | Iraq-Chukar Partridge |
46 | Israel-Hoopoe |
47 | Ireland-Winter Wren |
48 | European Robin-Erithacus rubecula |
49 | Jamaica-Doctor Bird |
50 | Japan-Green Pheasant |
51 | Jordan-Sinai Rosefinch |
52 | Latvia-White Wagtail |
53 | Liberia-Garden Bulbul |
54 | Lithuania-White Stork |
55 | Luxembourg-Goldcrest |
56 | Malawi-Bar-tailed Trogon |
57 | Mauritius-Dodo |
58 | Mexico-Crested Caracara |
59 | Myanmar-Burmese Peacock |
60 | Namibia-Crimson-breasted Shrike |
61 | Nepal-Himalayan Monal |
62 | New Zealand-Kiwi |
63 | Nigeria-Black Crowned-Crane |
64 | Norway-White-throated Dipper |
65 | Pakistan-Chukar Partridge |
66 | Panama-Harpy Eagle |
67 | Papua New Guinea-Raggiana Bird of Paradise |
68 | Paraguay-Bare-throated Bellbird |
69 | Peru-Andean Cock-of-the-rock |
70 | Philippines-Philippine Eagle |
71 | Romania-Great White Pelican |
72 | Scotland-Golden Eagle |
73 | Singapore-Crimson Sunbird |
74 | South Africa-Blue Crane |
75 | South Korea-Korean Magpie |
76 | South Sudan-African Fish Eagle |
77 | Spain-Spanish Imperial Eagle |
78 | Sri Lanka-Sri Lanka Junglefowl |
79 | Sudan-Secretary Bird |
80 | Swaziland-Purple-crested Turaco |
81 | Sweden-Common blackbird |
82 | Thailand-Siamese Fireback Pheasant |
83 | Trinidad and Tobago-Scarlet Ibis |
84 | Turkey-Redwing |
85 | Uganda-East African Crowned-Crane |
86 | United Kingdom-European Robin |
87 | United States-Bald Eagle |
88 | Venezuela-Troupial |
89 | Zambia-African Fish Eagle |
90 | Zimbabwe-African Fish Eagle |
National Birds | list
content
list may be used as reference for your requirement
this list is for reference only. do check for copyright. do check for accuracy. the list may not be accurate/correct, may not reflect latest data, may have typo errors. the validility may have changed over time, may not be useful anymore. the list items are not exhaustive.