sno | name |
---|---|
1 | Hydrogen |
2 | Helium |
3 | Lithium |
4 | Beryllium |
5 | Boron |
6 | Carbon |
7 | Nitrogen |
8 | Oxygen |
9 | Fluorine |
10 | Neon |
11 | Sodium |
12 | Magnesium |
13 | Aluminum |
14 | Silicon |
15 | Phosphorus |
16 | Sulfur |
17 | Chlorine |
18 | Argon |
19 | Potassium |
20 | Calcium |
21 | Scandium |
22 | Titanium |
23 | Vanadium |
24 | Chromium |
25 | Manganese |
26 | Iron |
27 | Cobalt |
28 | Nickel |
29 | Copper |
30 | Zinc |
31 | Gallium |
32 | Germanium |
33 | Arsenic |
34 | Selenium |
35 | Bromine |
36 | Krypton |
37 | Rubidium |
38 | Strontium |
39 | Yttrium |
40 | Zirconium |
41 | Niobium |
42 | Molybdenum |
43 | Technetium |
44 | Ruthenium |
45 | Rhodium |
46 | Palladium |
47 | Silver |
48 | Cadmium |
49 | Indium |
50 | Tin |
51 | Antimony |
52 | Tellurium |
53 | Iodine |
54 | Xenon |
55 | Cesium |
56 | Barium |
57 | Lanthanum |
58 | Cerium |
59 | Praseodymium |
60 | Neodymium |
61 | Promethium |
62 | Samarium |
63 | Europium |
64 | Gadolinium |
65 | Terbium |
66 | Dysprosium |
67 | Holmium |
68 | Erbium |
69 | Thulium |
70 | Ytterbium |
71 | Lutetium |
72 | Hafnium |
73 | Tantalum |
74 | Tungsten |
75 | Rhenium |
76 | Osmium |
77 | Iridium |
78 | Platinum |
79 | Gold |
80 | Mercury |
81 | Thallium |
82 | Lead |
83 | Bismuth |
84 | Polonium |
85 | Astatine |
86 | Radon |
87 | Francium |
88 | Radium |
89 | Actinium |
90 | Thorium |
Periodic Table | list
content
this page
code: li35
bookmark: https://partystuff.in/lists/periodic-table
list may be used as reference for your requirement
this list is for reference only. do check for copyright. do check for accuracy. the list may not be accurate/correct, may not reflect latest data, may have typo errors. the validility may have changed over time, may not be useful anymore. the list items are not exhaustive.