sno | name |
---|---|
1 | PNB National Bank |
2 | Hindustan Zinc Limited |
3 | Infosys Limited |
4 | Britannia Industries Limited |
5 | Axis Bank Limited |
6 | HDFC Bank Limited |
7 | Eveready Industries India Limited |
8 | NBCC (India) Limited |
9 | CEAT Limited |
10 | Maruti Suzuki India Limited |
11 | Wipro Limited |
12 | Hindustan Unilever Limited |
13 | Zee Entertainment Enterprises Limited |
14 | Ashok Leyland Limited |
15 | Indiabull Ventures Limited |
16 | Tata Motors Limited |
17 | PNB Housing Finance Limited |
18 | Kotak Mahindra Bank Limited |
19 | Yes Bank Limited |
20 | State Bank of India |
21 | Indiabulls Real Estate Limited |
22 | Prestige Estates Projects Limited |
23 | Cadbury India Limited |
24 | Vijaya Bank |
25 | Oracle Financial Services Software Limited |
26 | Mahindra & Mahindra Financial Services Limited |
27 | Future Lifestyle Fashion Limited |
28 | Aditya Birla Fashion & Retail Limited |
29 | Tata Consultancy Services Limited |
30 | Tata Steel Limited |
31 | VKS Projects Limited |
32 | Godrej Consumer Products Limited |
33 | Gammon Infrastructure Projects Limited |
34 | Simplex Infrastructures Limited |
35 | Zee Learn Limited |
36 | Gail (India) Limited |
37 | Corporation Bank |
38 | Hero MotoCorp Limited |
39 | Ashoka Buildcon Limited |
40 | Ester Industries Limited |
41 | ACC Limited |
42 | Birla Corporation Limited |
43 | Aditya Birla Capital Limited |
44 | InterGlobe Aviation Limited |
45 | Quick Heal Technologies Limited |
46 | Tata Sponge Iron Limited |
47 | Biocon Limited |
48 | Cipla Limited |
49 | The South Indian Bank Limited |
50 | JM Financial Limited |
51 | Bayer Corpscience Limited |
52 | Bombay Dyeing & Mfg Company Limited |
53 | Bajaj Electricals Limited |
54 | Bajaj Corp Limited |
55 | Bajaj Auto Limited |
56 | Bajaj Finserv Limited |
57 | The Federal Bank Limited |
58 | Bank of Baroda |
59 | Fortis Healthcare Limited |
60 | Apollo Tyres Limited |
61 | Apollo Hospitals Enterprise Limited |
62 | IndusInd Bank |
63 | IFB Industries Limited |
64 | Tech Mahindra Limited |
65 | Kothari Products Limited |
66 | GE Power India Limited |
67 | Procter & Gamble Hygiene & Health Care Limited |
68 | Sutlej Textiles and Industries Limited |
69 | Manpasand Beverages Limited |
70 | Bharat Forge Limited |
71 | Jindal Saw Limited |
72 | Transport Corporation of India Limited |
73 | Patel Integrated Logistics Limited |
74 | Aurionpro Solutions Limited |
75 | LIC Housing Finance Limited |
76 | Bhushan Steel Limited |
77 | Steel Authority of India Limited |
78 | Reliance Industries Limited |
79 | Reliance Infrastructure Limited |
80 | Reliance Communications Limited |
81 | Ramco Systems Limited |
82 | INOX Leisure Limited |
83 | SBI Life Insurance Company Limited |
84 | Canara Bank |
85 | Bharat Petroleum Corporation Limited |
86 | DCM Shriram Limited |
87 | Container Corporation of India Limited |
88 | ABB India Limited |
89 | Unichem Laboratories Limited |
90 | Mahanagar Gas Limited |
Stock Market | list
content
list may be used as reference for your requirement
this list is for reference only. do check for copyright. do check for accuracy. the list may not be accurate/correct, may not reflect latest data, may have typo errors. the validility may have changed over time, may not be useful anymore. the list items are not exhaustive.