Bingo Patterns, Winnings and Criterias with New Ideas and Examples
There are 1000's of Winning Criterias in Bingo Full House (also known as Black Out or Complete Cover) being the most popular Game Winning Condition and with the most prize amount.
Find here the ideas and examples of various Bingo Winning Patterns.
Coverall
Marking all numbers
Marking all numbers
B | I | N | G | O |
• | • | • | • | • |
• | • | • | • | • |
• | • | • | • | • |
• | • | • | • | • |
• | • | • | • | • |
A Blank Card
B | I | N | G | O |
Airplane
B | I | N | G | O |
• | ||||
• | • | |||
• | • | • | • | • |
• | • | |||
• |
Arrow
B | I | N | G | O |
• | ||||
• | • | • | ||
• | • | • | ||
• | ||||
• |
Arrowhead
B | I | N | G | O |
• | • | • | ||
• | • | |||
• | ||||
B & O
B | I | N | G | O |
• | • | • | • | • |
• | • | • | • | • |
Barbell
B | I | N | G | O |
• | • | |||
• | • | • | • | • |
• | • | |||
Basket
B | I | N | G | O |
• | ||||
• | • | |||
• | • | |||
• | • | • | • | • |
• | • | • | • | • |
Beanie
B | I | N | G | O |
• | • | • | ||
• | ||||
• | • | • | ||
• | • | |||
• | • |
Bench
B | I | N | G | O |
• | • | • | • | • |
• | • | |||
• | • |
Blank Card
B | I | N | G | O |
Block Of 6
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | |||
Block of 8
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | |||
• | • | |||
Block of 9
B | I | N | G | O |
• | • | • | ||
• | • | • | ||
• | • | • | ||
Block Party
B | I | N | G | O |
• | • | • | • | |
Bow Tie
B | I | N | G | O |
• | • | |||
• | • | • | • | |
• | • | • | • | • |
• | • | • | • | |
• | • |
Bow Tie 2
B | I | N | G | O |
• | • | |||
• | • | |||
• | ||||
• | • | |||
• | • |
Bullseye
B | I | N | G | O |
• | • | • | ||
• | • | |||
• | • | • | ||
• | • | |||
• | • | • |
Butterfly
B | I | N | G | O |
• | • | |||
• | • | • | • | |
• | • | • | ||
• | • | • | • | |
• | • |
Cactus
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | • | ||
• | ||||
• |
Candle Stick
B | I | N | G | O |
• | • | • | ||
• | • | • | ||
• | • | • | • | • |
• | ||||
• |
Cents
B | I | N | G | O |
• | ||||
• | • | • | ||
• | ||||
• | • | • | ||
• |
Champagne Glass Empty
B | I | N | G | O |
• | • | |||
• | • | |||
• | ||||
• | ||||
• | • | • |
Champagne Glass Full
B | I | N | G | O |
• | • | • | • | • |
• | • | • | ||
• | ||||
• | ||||
• | • | • |
Checkmark
B | I | N | G | O |
• | ||||
• | ||||
• | • | |||
• | • | |||
• |
Checkmark 2
B | I | N | G | O |
• | ||||
• | ||||
• | • | |||
• |
Chevron
B | I | N | G | O |
• | ||||
• | • | |||
• | • | |||
Clover leaf
4 postage stamps
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | |||
• | • |
Coffee Mug
B | I | N | G | O |
• | • | • | • | • |
• | • | • | • | |
• | • | • | • | • |
• | • | • |
Diamond
B | I | N | G | O |
• | ||||
• | • | • | ||
• | • | • | • | • |
• | • | • | ||
• |
Diamond Inside
B | I | N | G | O |
• | ||||
• | • | • | ||
• | ||||
Diamond Outline
B | I | N | G | O |
• | ||||
• | • | |||
• | • | |||
• | • | |||
• |
Dog
B | I | N | G | O |
• | • | |||
• | • | • | ||
• | • | |||
Dollar Sign
B | I | N | G | O |
• | • | • | • | • |
• | • | |||
• | • | • | • | • |
• | • | |||
• | • | • | • | • |
Double Bingo
B | I | N | G | O |
• | ||||
• | ||||
• | • | • | • | • |
• | ||||
• |
Double Bingo No Freespace
B | I | N | G | O |
• | ||||
• | ||||
• | ||||
• | • | • | • | • |
• |
Double Outside
B | I | N | G | O |
• | • | • | • | • |
• | ||||
• | ||||
• | ||||
• |
Double stamps
Any corners
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | |||
• | • |
Explosion
B | I | N | G | O |
• | • | |||
• | ||||
• | • | • | ||
• | ||||
• | • |
Field Goal
B | I | N | G | O |
• | • | • | ||
• | • | |||
• | • | • | • | • |
• | ||||
• |
Fire Hydrant
B | I | N | G | O |
• | ||||
• | • | • | ||
• | • | • | ||
• | ||||
• | • | • |
Fireplace
B | I | N | G | O |
• | • | • | ||
• | • | • | ||
• | • | • | • | • |
• | • | |||
• | • |
Fish
B | I | N | G | O |
• | • | • | ||
• | • | • | • | • |
• | • | • | ||
Fly Swatter
B | I | N | G | O |
• | • | • | ||
• | • | • | • | |
• | • | • | ||
• | ||||
• |
Four corners big
B | I | N | G | O |
• | • | |||
• | • |
Four corners and
stamp. Any corner
B | I | N | G | O |
• | • | • | ||
• | • | |||
• | • |
Four Corners Small
B | I | N | G | O |
• | • | |||
• | • | |||
Fox
B | I | N | G | O |
• | • | |||
• | • | • | ||
• | • | • | ||
• |
Frame Inside
B | I | N | G | O |
• | • | • | ||
• | • | |||
• | • | • | ||
Frame Outside
B | I | N | G | O |
• | • | • | • | • |
• | • | |||
• | • | |||
• | • | |||
• | • | • | • | • |
GO Bingo
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | |||
• | • | |||
• | • |
Happy Face
B | I | N | G | O |
• | • | |||
• | ||||
• | • | |||
• | • | • |
Heart Outline
B | I | N | G | O |
• | • | |||
• | • | • | ||
• | • | |||
• | • | |||
• |
Heart Solid
B | I | N | G | O |
• | • | |||
• | • | • | • | • |
• | • | • | • | • |
• | • | • | ||
• |
HI
B | I | N | G | O |
• | • | • | ||
• | • | • | ||
• | • | • | • | |
• | • | • | ||
• | • | • |
Highway
B | I | N | G | O |
• | • | • | • | |
• | • | • | • | |
• | • | • | • | |
• | • | • | • | |
• | • | • | • |
Hot Dog
B | I | N | G | O |
• | ||||
• | • | • | ||
• | • | • | ||
• | • | • | ||
• |
Inside diamond
B | I | N | G | O |
• | ||||
• | • | |||
• | ||||
Inside picture
frame
B | I | N | G | O |
• | • | • | ||
• | • | |||
• | • | • | ||
Inside
Four corners
B | I | N | G | O |
• | • | |||
• | • | |||
Kite
B | I | N | G | O |
• | • | |||
• | • | |||
• | ||||
• | ||||
• |
Ladder
B | I | N | G | O |
• | • | |||
• | • | • | ||
• | • | |||
• | • | • | ||
• | • |
Layer Cake
B | I | N | G | O |
• | • | • | • | • |
• | • | • | • | • |
• | • | • | • | • |
Letter C
B | I | N | G | O |
• | • | • | • | • |
• | ||||
• | ||||
• | ||||
• | • | • | • | • |
Letter E
B | I | N | G | O |
• | • | • | • | • |
• | ||||
• | • | • | ||
• | ||||
• | • | • | • | • |
Letter F
B | I | N | G | O |
• | • | • | • | |
• | ||||
• | • | • | ||
• | ||||
• |
Letter H
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | • | • | • |
• | • | |||
• | • |
Letter I
B | I | N | G | O |
• | • | • | • | • |
• | ||||
• | ||||
• | ||||
• | • | • | • | • |
Letter L
B | I | N | G | O |
• | ||||
• | ||||
• | ||||
• | ||||
• | • | • | • | • |
Letter M
B | I | N | G | O |
• | • | |||
• | • | • | • | |
• | • | • | ||
• | • | |||
• | • |
Letter N
B | I | N | G | O |
• | • | |||
• | • | • | ||
• | • | • | ||
• | • | • | ||
• | • |
Letter O
B | I | N | G | O |
• | • | • | ||
• | • | |||
• | • | |||
• | • | |||
• | • | • |
Letter P
B | I | N | G | O |
• | • | • | • | • |
• | • | |||
• | • | • | • | • |
• | ||||
• |
Letter S
B | I | N | G | O |
• | • | • | • | • |
• | ||||
• | • | • | • | • |
• | ||||
• | • | • | • | • |
Letter T
B | I | N | G | O |
• | • | • | • | • |
• | ||||
• | ||||
• | ||||
• |
Letter U
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | |||
• | • | |||
• | • | • | • | • |
Letter W
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | • | ||
• | • | • | • | |
• | • |
Letter X
B | I | N | G | O |
• | • | |||
• | • | |||
• | ||||
• | • | |||
• | • |
Letter Y
B | I | N | G | O |
• | • | |||
• | • | |||
• | ||||
• | ||||
• |
Letter Z
B | I | N | G | O |
• | • | • | • | • |
• | ||||
• | ||||
• | ||||
• | • | • | • | • |
Love Letter
B | I | N | G | O |
• | • | • | ||
• | • | • | ||
• | ||||
• | ||||
• | • | • | • | • |
Lucky 7
B | I | N | G | O |
• | • | • | • | • |
• | ||||
• | ||||
• | ||||
• |
Martini Empty
B | I | N | G | O |
• | • | |||
• | • | |||
• | ||||
• | ||||
• | • | • |
Martini Full
B | I | N | G | O |
• | • | • | • | • |
• | • | • | ||
• | ||||
• | ||||
• | • | • |
Mini Diamond
B | I | N | G | O |
• | ||||
• | • | • | ||
• | ||||
Mini full house
B | I | N | G | O |
• | • | • | • | • |
• | • | • | • | • |
• | • | • | • | • |
Mini Letter T
B | I | N | G | O |
• | • | • | ||
• | ||||
• | ||||
Mini Letter X
B | I | N | G | O |
• | • | |||
• | ||||
• | • | |||
Nine-pack
Anywhere
B | I | N | G | O |
• | • | • | ||
• | • | • | ||
• | • | • | ||
Open house
Any square
B | I | N | G | O |
• | • | • | • | |
• | • | • | • | • |
• | • | • | • | • |
• | • | • | • | • |
• | • | • | • | • |
Palm Tree
B | I | N | G | O |
• | • | • | • | • |
• | • | • | ||
• | • | • | ||
• | ||||
• |
Percent Sign
B | I | N | G | O |
• | • | • | ||
• | • | • | ||
• | ||||
• | • | • | ||
• | • | • |
Picnic Table
B | I | N | G | O |
• | • | • | • | • |
• | • | |||
• | ||||
• | • | |||
• | • |
Plus sign
B | I | N | G | O |
• | ||||
• | ||||
• | • | • | • | • |
• | ||||
• |
Postage stamp
Any corner
B | I | N | G | O |
• | • | |||
• | • | |||
Pound Sign
B | I | N | G | O |
• | • | |||
• | • | • | • | • |
• | • | |||
• | • | • | • | • |
• | • |
Pyramid
B | I | N | G | O |
• | ||||
• | • | • | ||
• | • | • | • | • |
Rabbit Ears
B | I | N | G | O |
• | • | |||
• | • | |||
• | ||||
• | • | • | • | • |
• | • | • | • | • |
Railroad Tracks
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | |||
• | • | |||
• | • |
Shopping Cart
B | I | N | G | O |
• | ||||
• | ||||
• | • | • | ||
• | • | • | ||
• | • |
Six-pack
Anywhere
B | I | N | G | O |
• | • | • | ||
• | • | • | ||
Slots
B | I | N | G | O |
• | • | |||
• | • | • | ||
• | • | • | ||
• | • | • | • | • |
• | • |
Sputnik
B | I | N | G | O |
• | • | |||
• | • | • | ||
• | • | • | ||
• | • | • | ||
• | • |
Stamp
B | I | N | G | O |
• | • | |||
• | • | |||
Stamp & Corners
B | I | N | G | O |
• | • | • | ||
• | • | |||
• | • |
Stamp & Line
B | I | N | G | O |
• | • | • | ||
• | ||||
• | ||||
• | ||||
• |
Stamp 2
B | I | N | G | O |
• | • | • | • | |
• | • | • | • | |
Stamp 4
B | I | N | G | O |
• | • | • | • | |
• | • | • | • | |
• | • | • | • | |
• | • | • | • |
Straight And Corners
B | I | N | G | O |
• | • | |||
• | ||||
• | ||||
• | ||||
• | • |
Straight Diagonal
B | I | N | G | O |
• | ||||
• | ||||
• | ||||
• | ||||
• |
Straight Horizontal
B | I | N | G | O |
• | • | • | • | • |
Straight line across
Any line
B | I | N | G | O |
• | • | • | • | • |
Straight line down
Any line
B | I | N | G | O |
• | ||||
• | ||||
• | ||||
• | ||||
• |
Sun
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | |||
Telephone Pole
B | I | N | G | O |
• | • | • | • | • |
• | ||||
• | • | • | • | • |
• | ||||
• |
Top & Bottom
B | I | N | G | O |
• | • | • | • | • |
• | • | • | • | • |
Top Hat
B | I | N | G | O |
• | • | • | ||
• | • | • | ||
• | • | • | ||
• | • | • | • | • |
Tree
B | I | N | G | O |
• | ||||
• | • | • | ||
• | • | • | • | • |
• | ||||
• |
Triple Bingo
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | |||
• | • | • | • | • |
• |
Triple stamps
Any corners
B | I | N | G | O |
• | • | |||
• | • | |||
• | • | • | • | |
• | • | • | • |
Turtle
B | I | N | G | O |
• | ||||
• | • | • | • | • |
• | • | • | ||
• | • | • | ||
• | • |
Waterfall
B | I | N | G | O |
• | • | |||
• | • | |||
• | ||||
• | • | |||
• | • |
Wave
B | I | N | G | O |
• | • | |||
• | • | |||
• | ||||
• | • | • | • |
Alternate
B | I | N | G | O |
• | • | |||
• | • | • | ||
• | • | |||
• | • | • | ||
• | • |